Berths | 2 | 4 | 3 |
Overall length (m) | 5,2 | 5,5 | 5,7 |
External body length (m) | 4,1 | 4,4 | 4,6 |
Internal length (m) | 3,5 | 3,8 | 4 |
Overall height (m) / Internal height (m) | 2,58 /1,95 | 2,58 /1,95 | 2,58 /1,95 |
Overall width (m) | 2,1 | 2,3 | 2,1 |
Internal width (m) | 1,95 | 2,15 | 1,95 |
Empty weight (m) | 720 | 785 | 730 |
Mass in running order (kg) +/-5% | 747 | 812 | 757 |
Max authorized weight (kg) | 900 | 1100 | 1000 |
Administrative payload increase (kg.) | 850/1000 | 1300 | 900 |
Technical payload increase (kg.) | N/A | N/A | 1300 |
Awning length (m) +/-5% | 7,97 | 8,27 | 8,47 |
Spare wheel dimensions | 185/70 R14 | 175R14C | 185/70 R14 |
3rd brake light | O | | |
ATC (5 kg.) | O | | O |
Alloy wheels (16kg.) | O | O | O |
CARAHEAT (2kg.) | O | O | O |
Boiler Trumatherme 5L/230V | O | O | O |
Factory fitted Air-conditioning | O | O | O |
Skylight 700*500 | O | O | O |
Mosquito-net entrance door | O | O | O |
LED spotlights for reading with USB | O | O | O |
85L fridge (Gas/12V/230V) | O | | O |
Flexible handshower | O | O | O |
Leisure battery preparation | O | O | O |
Shock-absorbers | P | P | P |
AKS 3004 | P | P | P |
Luggage door (75x30cm) | P | P | P |
Spare-wheel fixation in gas trunk (2 kg.) | P | P | P |
Front window | 3 | O | 3 |
Awning light | | | |
GRP Roof, Front, Back & Under-floor | | | |
Exclusive XPS insulation | | | |
TRUMATIC 3004 Gas heater | | | |
LED lights in ceiling | | | |
Leisure Air-conditioning preparation | | | |
Combined blinds & fly nets | | | |
Stainless steel sink & 3 burners | | | |
LED lights | | | |
Compressor fridge XL Freeze 150L (15 kg) | | | |
Fridge 140L slim tower | | | |
Shower tray | | | |
Thetford cassette toilet |
(Elektrische |
(Elektrische |
(Elektrische |
Dimensions front bed (cm) | 140x195 | 145/150x210 | 140x195 |
Dimensions centre bed (cm) | 65\55x190 | | |
Comfort mattresses (12cm) | | | |
TV-preparation (socket and cable) | | | |
Sockets 230V | 2 | 2 | 2 |
Transformer / charger module 230V/12V
including ground fault circuit breaker | | | |
pack touring | 1 | 1 | 1 |
pack performance | 1 | 1 | 1 |
Waste water tank 30L (wheeled) (5 kg.) | | O | |
Opening windows | | 5 | |
Bicycle storage | | 105x65 | |
Fresh water tank 25L (wheeled) | | | |
Dimensions rear bed (cm) | | (75x210)x2 | 125/90x190 |